"
$300 Security Deposit Moves You In! Call for a tour today!
Blackstone Harbor is close to the heart of downtown Sister Bay and in walking distance to the local Piggly Wiggly grocery store. We have a park, fitness room, community room, computer cafe, and more! Washer/Dryer hookups in the units as well.
Community Features
Unit Features
| Bedrooms | Bathrooms | Sq. Feet | Rent | Type |
| 1 | 1 | 750 | $817- $898 | Affordable* |
| 2 | 1 | 950 | $1078- $1260 | Affordable* |
| 2 | 1 | 950 | $1495 | Market Rate |
| 3 | 1.5 | 1200 | $1248- $1460 | Affordable* |
| 3 | 1.5 | 1200 | $1695 | Market Rate |
Floor Plans